Key data


Financial overview 2011 2010 2009 2008 2007
Revenue (£m) 10,022 9,683 8,684 7,477 6,128
Headline PBIT (£m) 1,429 1,229 1,017 1,118 928
Market capitalisation at year-end (£m) 8,554 9,982 7,658 5,052 7,709
Number of employees (including associates) 158,649 146,000 138,000 135,000 110,000
Employment      
Gender diversity - Employees (% female) 54% 54% 54% 54% 55%
Gender diversity - Senior managers (% female) 47% 48% 46% 47% 47%
Gender diversity - Board members/executive leaders (% female) 31% 31% 32% 32% 33%
Ethnic diversity in the UK and US - Employees (% ethnic minority) 24% 24% 23% 23% 21%
Ethnic diversity in the UK and US - Senior managers (% ethnic minority) 17% 16% 16% 16% 13%
Ethnic diversity in the UK and US - Board members/executive leaders (% ethnic minority) 11% 11% 8% 12% 11%
Staff training and welfare (£m) 58.3 48.9 39.9 42.6 38.6
Environment      
Office energy use (tonnes CO2) 142,438 141,113 143,154 121,572 124,335
Air travel (tonnes CO2) 98,482 85,848 76,073 89,500 92,269
Other (tonnes CO2) 36,138 34,044 32,884 31,661 32,491
Total carbon footprint (tonnes CO2) 277,058 261,004 252,111 242,733 249,095
Total energy use (Mwh) 345,462 350,686 340,647 284,930 272,545
Carbon intensity (tonnes of CO2 per employee) 2.44 2.51 2.55 2.54 2.76
Social investment      
Total social investment (£m) 15.3 14.3 14.9 14.6 16.3
% of total revenue 0.15 0.15 0.17 0.19 0.3
% of profit before tax 1.5 1.7 1.8 2 2
Value of pro bono work (£m) 10.5 9.3 10.8 10.3 12.8
Charitable donations (£m) 4.8 5.0 4.1 4.3 3.5






Tools Print page E-mail page

Related Links
Sustainability Report