Financial statements
Our 2011 financial statements can be downloaded as a PDF or ZIP file containing the PDF file. Alternatively, individual sections can be downloaded as PDFs.
To view the PDF documents on this page you may need to download the free
Adobe Reader.
| ZIP | ||
|---|---|---|
| Full financial statements | Download | Download |
| Accounting policies | Download | |
| Directors’ responsibility statement | Download | |
| Consolidated income statement | Download | |
| Consolidated statement of comprehensive income | Download | |
| Consolidated cash flow statement | Download | |
| Consolidated balance sheet | Download | |
| Consolidated statement of changes in equity | Download | |
| Notes to the consolidated financial statements | Download | |
| Company financial statements | Download | |
| Notes to the Company financial statements | Download | |
| Independent auditors’ report | Download | |
| Five-year summary | Download | |
| Financial glossary | Download | |

